Loading...
Loading season data...
Players
68
Total Runs
6,063
Total Wickets
283
Total Catches
162
Total Sixes
40
Total Ducks
58
Season Summary
Players
68
Total Runs
6,063
Total Wickets
283
Total Catches
162
Total Sixes
40
Total Ducks
58
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Shae Warren | 478 | |||||||
|
||||||||
| Stephen Burnell-Armstrong | 465 | |||||||
|
||||||||
| Muhammad Iqbal | 404 | |||||||
|
||||||||
| Cameron Phyland | 350 | |||||||
|
||||||||
| Chandeep Kamra | 331 | |||||||
|
||||||||
| Gaurav Malhotra | 286 | |||||||
|
||||||||
| Shaun Nugara | 220 | |||||||
| Michael McDonough | 211 | |||||||
|
||||||||
| Mario Morel | 210 | |||||||
| Vicky Goyal | 199 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Muhammad Iqbal | 31 | |||||||
|
||||||||
| Pranav Prakash | 22 | |||||||
|
||||||||
| Usman Sheikh | 21 | |||||||
|
||||||||
| Rishabh Kothari | 18 | |||||||
|
||||||||
| Gaurav Malhotra | 15 | |||||||
|
||||||||
| Josh Davidson | 15 | |||||||
|
||||||||
| Leroy De Alwis | 12 | |||||||
| Shaun Nugara | 10 | |||||||
| Muhammad Hasan | 10 | |||||||
|
||||||||
| Mario Morel | 8 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Muhammad Iqbal | 3 | |||||
|
||||||
| Cameron Phyland | 3 | |||||
| Shae Warren | 2 | |||||
| Stephen Burnell-Armstrong | 2 | |||||
| Michael McDonough | 2 | |||||
| Gaurav Malhotra | 1 | |||||
| Vicky Goyal | 1 | |||||
| Pranav Prakash | 1 | |||||
| Satya Chundi | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Gaurav Malhotra | 12 | |||||||
|
||||||||
| Stephen Burnell-Armstrong | 11 | |||||||
|
||||||||
| Fahad Anis | 9 | |||||||
|
||||||||
| Mathew Gray | 9 | |||||||
|
||||||||
| Siddharth Manay | 7 | |||||||
| David Ross | 7 | |||||||
| Chandeep Kamra | 6 | |||||||
|
||||||||
| Pranav Prakash | 6 | |||||||
|
||||||||
| Usman Sheikh | 6 | |||||||
|
||||||||
| Shae Warren | 5 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Stephen Burnell-Armstrong | 6 | |||||
|
||||||
| Cameron Phyland | 5 | |||||
| Chandeep Kamra | 5 | |||||
|
||||||
| Michael McDonough | 4 | |||||
| Mario Morel | 4 | |||||
| Shae Warren | 3 | |||||
| Muhammad Iqbal | 3 | |||||
| Siddharth Manay | 3 | |||||
|
||||||
| Peter McMurray | 2 | |||||
| Gaurav Malhotra | 1 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Shobhit Galhotra | 4 | |||||
| Fahad Anis | 3 | |||||
|
||||||
| Mathew Gray | 3 | |||||
|
||||||
| Adwait Tarudkar | 3 | |||||
|
||||||
| Justin Porter | 3 | |||||
| Muhammad Iqbal | 2 | |||||
| Chandeep Kamra | 2 | |||||
| Gaurav Malhotra | 2 | |||||
| Josh Davidson | 2 | |||||
| Rob Parkes | 2 | |||||
|
||||||