Loading...
Loading season data...
Players
48
Total Runs
5,494
Total Wickets
283
Total Catches
154
Total Sixes
0
Total Ducks
35
Season Summary
Players
48
Total Runs
5,494
Total Wickets
283
Total Catches
154
Total Sixes
0
Total Ducks
35
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Shae Warren | 529 | |||||
|
||||||
| Huon Bertino | 516 | |||||
|
||||||
| Stephen Burnell-Armstrong | 403 | |||||
|
||||||
| John McDonough | 368 | |||||
|
||||||
| Muhammad Iqbal | 360 | |||||
| Adrian Rooks | 349 | |||||
|
||||||
| Rob Parkes | 306 | |||||
|
||||||
| Cameron Phyland | 261 | |||||
|
||||||
| Lachlan McKenzie | 221 | |||||
| Michael McDonough | 220 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Josh Davidson | 35 | |||||||
|
||||||||
| Shobhit Galhotra | 30 | |||||||
|
||||||||
| Gaurav Malhotra | 29 | |||||||
|
||||||||
| Ravneet Saini | 29 | |||||||
|
||||||||
| Cameron Phyland | 20 | |||||||
|
||||||||
| Muhammad Iqbal | 18 | |||||||
| Jonathon Sadler | 17 | |||||||
|
||||||||
| Muhammad Hasan | 17 | |||||||
| Rob Parkes | 15 | |||||||
|
||||||||
| Varun Goyal | 14 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Shae Warren | 5 | |||||
|
||||||
| Stephen Burnell-Armstrong | 2 | |||||
| Muhammad Iqbal | 2 | |||||
| Michael McDonough | 2 | |||||
| Adrian Rooks | 1 | |||||
| Rob Parkes | 1 | |||||
| Cameron Phyland | 1 | |||||
| Mathew Gray | 1 | |||||
| Vicky Goyal | 1 | |||||
| Gaurav Malhotra | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Huon Bertino | 1 | |
| John McDonough | 1 | |
| Adrian Rooks | 1 | |
| Mathew Gray | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Huon Bertino | 20 | |||||
|
||||||
| Adrian Rooks | 11 | |||||
|
||||||
| Mathew Gray | 11 | |||||
|
||||||
| Vicky Goyal | 11 | |||||
| Shae Warren | 10 | |||||
|
||||||
| Daniel Bancroft | 10 | |||||
|
||||||
| Gaurav Malhotra | 8 | |||||
|
||||||
| Cameron Phyland | 6 | |||||
|
||||||
| Josh Davidson | 6 | |||||
|
||||||
| Glen Towers | 6 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Shae Warren | 3 | |||||
|
||||||
| John McDonough | 3 | |||||
| Lachlan McKenzie | 3 | |||||
|
||||||
| Muhammad Iqbal | 2 | |||||
| Mathew Gray | 2 | |||||
|
||||||
| Muhammad Hasan | 2 | |||||
| Josh Davidson | 2 | |||||
| Huon Bertino | 1 | |||||
| Stephen Burnell-Armstrong | 1 | |||||
| Adrian Rooks | 1 | |||||