Loading...
Loading season data...
Players
48
Total Runs
5,107
Total Wickets
293
Total Catches
162
Total Sixes
0
Total Ducks
41
Season Summary
Players
48
Total Runs
5,107
Total Wickets
293
Total Catches
162
Total Sixes
0
Total Ducks
41
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Huon Bertino | 706 | |||||||||
|
||||||||||
| Shae Warren | 471 | |||||||||
|
||||||||||
| Cameron Phyland | 413 | |||||||||
|
||||||||||
| Michael McDonough | 317 | |||||||||
|
||||||||||
| Vicky Goyal | 252 | |||||||||
|
||||||||||
| John McDonough | 243 | |||||||||
|
||||||||||
| Stephen Burnell-Armstrong | 240 | |||||||||
|
||||||||||
| Rob Parkes | 209 | |||||||||
|
||||||||||
| Lachlan Scott | 189 | |||||||||
|
||||||||||
| Lachlan McKenzie | 184 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Cameron Phyland | 33 | |||||||
|
||||||||
| Josh Davidson | 32 | |||||||
|
||||||||
| Ravneet Saini | 27 | |||||||
|
||||||||
| Michael McDonough | 23 | |||||||
|
||||||||
| Rob Parkes | 23 | |||||||
|
||||||||
| Muhammad Hasan | 18 | |||||||
|
||||||||
| Glen Towers | 16 | |||||||
| Gaurav Malhotra | 15 | |||||||
|
||||||||
| Stephen Burnell-Armstrong | 12 | |||||||
|
||||||||
| Usman Sheikh | 11 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Huon Bertino | 5 | |||||
| Cameron Phyland | 4 | |||||
| Shae Warren | 3 | |||||
|
||||||
| Vicky Goyal | 2 | |||||
| Lachlan McKenzie | 2 | |||||
| Michael McDonough | 1 | |||||
| John McDonough | 1 | |||||
| Rob Parkes | 1 | |||||
| Daniel Bancroft | 1 | |||||
| Jonathon Sadler | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Huon Bertino | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Huon Bertino | 28 | |||||||
|
||||||||
| Shae Warren | 15 | |||||||
|
||||||||
| Daniel Bancroft | 9 | |||||||
| Glen Towers | 9 | |||||||
| Jonathon Sadler | 8 | |||||||
| Gaurav Malhotra | 8 | |||||||
|
||||||||
| Josh Davidson | 8 | |||||||
|
||||||||
| Cameron Phyland | 6 | |||||||
|
||||||||
| Rob Parkes | 6 | |||||||
|
||||||||
| Lachlan Scott | 6 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Haridas Raghuram | 4 | |||||
| Shae Warren | 2 | |||||
| Stephen Burnell-Armstrong | 2 | |||||
| Jonathon Sadler | 2 | |||||
| Muhammad Hasan | 2 | |||||
|
||||||
| Gaurav Malhotra | 2 | |||||
| Justin Porter | 2 | |||||
| Usman Sheikh | 2 | |||||
| Edward Rieper | 2 | |||||
| Chirag Patel | 2 | |||||
|
||||||