Loading...
Loading season data...
Players
53
Total Runs
6,665
Total Wickets
317
Total Catches
184
Total Sixes
0
Total Ducks
50
Season Summary
Players
53
Total Runs
6,665
Total Wickets
317
Total Catches
184
Total Sixes
0
Total Ducks
50
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Huon Bertino | 804 | |||||||||
|
||||||||||
| Shae Warren | 661 | |||||||||
|
||||||||||
| Adrian Rooks | 461 | |||||||||
|
||||||||||
| Cameron Phyland | 424 | |||||||||
|
||||||||||
| Stephen Burnell-Armstrong | 331 | |||||||||
|
||||||||||
| Lachlan McKenzie | 310 | |||||||||
| Muhammad Hasan | 284 | |||||||||
|
||||||||||
| Vicky Goyal | 267 | |||||||||
|
||||||||||
| Jonathon Sadler | 252 | |||||||||
|
||||||||||
| Varun Goyal | 208 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Gaurav Malhotra | 32 | |||||||
|
||||||||
| Muhammad Hasan | 26 | |||||||
|
||||||||
| Cameron Phyland | 25 | |||||||
|
||||||||
| Josh Davidson | 21 | |||||||
|
||||||||
| Varun Goyal | 20 | |||||||
| Glen Towers | 18 | |||||||
|
||||||||
| Siddharth Manay | 17 | |||||||
|
||||||||
| Jonathon Sadler | 16 | |||||||
|
||||||||
| Lachlan McKenzie | 14 | |||||||
| Ravneet Saini | 14 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Huon Bertino | 3 | |||||
| Shae Warren | 3 | |||||
|
||||||
| Adrian Rooks | 3 | |||||
|
||||||
| Cameron Phyland | 2 | |||||
| Muhammad Hasan | 2 | |||||
| Jonathon Sadler | 1 | |||||
| Michael McDonough | 1 | |||||
| Mustafa Taloo | 1 | |||||
| Himanshu Sharma | 1 | |||||
| Ali Rathore | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Huon Bertino | 1 | |
| Shae Warren | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Huon Bertino | 27 | |||||||
|
||||||||
| John McDonough | 13 | |||||||
| Haridas Raghuram | 12 | |||||||
|
||||||||
| Shae Warren | 11 | |||||||
|
||||||||
| Adrian Rooks | 9 | |||||||
|
||||||||
| Lachlan McKenzie | 7 | |||||||
| Jonathon Sadler | 7 | |||||||
|
||||||||
| Cameron Phyland | 6 | |||||||
|
||||||||
| Callum McKenzie | 6 | |||||||
| Stephen Burnell-Armstrong | 5 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Stephen Burnell-Armstrong | 3 | |||||
| Michael McDonough | 3 | |||||
|
||||||
| Mustafa Taloo | 3 | |||||
|
||||||
| Shane Jennings | 3 | |||||
| Siddharth Manay | 3 | |||||
| Darren Goldburg | 3 | |||||
| Muhammad Hasan | 2 | |||||
| Jonathon Sadler | 2 | |||||
| Peter McMurray | 2 | |||||
| Ronald Hudson | 2 | |||||