Loading...
Loading season data...
Players
51
Total Runs
5,394
Total Wickets
291
Total Catches
154
Total Sixes
0
Total Ducks
45
Season Summary
Players
51
Total Runs
5,394
Total Wickets
291
Total Catches
154
Total Sixes
0
Total Ducks
45
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Huon Bertino | 549 | |||||||||
|
||||||||||
| Shae Warren | 435 | |||||||||
|
||||||||||
| Muhammad Hasan | 309 | |||||||||
|
||||||||||
| Vicky Goyal | 290 | |||||||||
|
||||||||||
| Stephen Burnell-Armstrong | 251 | |||||||||
|
||||||||||
| Adrian Rooks | 250 | |||||||||
|
||||||||||
| Gaurav Malhotra | 236 | |||||||||
|
||||||||||
| Neil Cowan | 231 | |||||||||
|
||||||||||
| Cameron Phyland | 229 | |||||||||
|
||||||||||
| Muhammad Dilawar | 184 | |||||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Cameron Phyland | 46 | |||||
|
||||||
| Siddharth Manay | 26 | |||||
|
||||||
| Muhammad Hasan | 19 | |||||
| Glen Towers | 19 | |||||
| Chamil Perera | 13 | |||||
|
||||||
| Josh Davidson | 13 | |||||
|
||||||
| Anil Thomas | 11 | |||||
|
||||||
| Ravneet Saini | 10 | |||||
|
||||||
| Lachlan McKenzie | 10 | |||||
| Mustafa Taloo | 9 | |||||
|
||||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Vicky Goyal | 3 | |
| Huon Bertino | 2 | |
| Shae Warren | 2 | |
| Nicholas Emsley | 2 | |
| Muhammad Hasan | 1 | |
| Adrian Rooks | 1 | |
| Cameron Phyland | 1 | |
| Mathew Smith | 1 | |
| Rob Parkes | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Huon Bertino | 2 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Huon Bertino | 19 | |||||||||
|
||||||||||
| Neil Cowan | 15 | |||||||||
|
||||||||||
| Shae Warren | 12 | |||||||||
|
||||||||||
| Vicky Goyal | 10 | |||||||||
|
||||||||||
| Haridas Raghuram | 10 | |||||||||
| Lachlan Dixon | 8 | |||||||||
|
||||||||||
| Zac Grenfell | 6 | |||||||||
|
||||||||||
| Stephen Burnell-Armstrong | 5 | |||||||||
|
||||||||||
| Siddharth Manay | 5 | |||||||||
|
||||||||||
| Adrian Rooks | 4 | |||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Huon Bertino | 4 | |||||
|
||||||
| Muhammad Hasan | 3 | |||||
| Adrian Rooks | 3 | |||||
| Chamil Perera | 3 | |||||
| Haridas Raghuram | 3 | |||||
| Shae Warren | 2 | |||||
| Mathew Smith | 2 | |||||
| Zac Grenfell | 2 | |||||
|
||||||
| Mark Casey | 2 | |||||
| Karthik Ravi | 2 | |||||