Loading...
Loading season data...
Players
38
Total Runs
1,813
Total Wickets
119
Total Catches
52
Total Sixes
0
Total Ducks
18
Season Summary
Players
38
Total Runs
1,813
Total Wickets
119
Total Catches
52
Total Sixes
0
Total Ducks
18
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Mathew Smith | 173 | |||||
|
||||||
| Adrian Rooks | 151 | |||||
|
||||||
| Huon Bertino | 143 | |||||
| Varun Goyal | 131 | |||||
| Muhammad Iqbal | 122 | |||||
| Nikhil Abrol | 115 | |||||
| Glen Towers | 100 | |||||
|
||||||
| Gaurav Malhotra | 91 | |||||
| Peter Butcher | 83 | |||||
| Neil Cowan | 64 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Varun Goyal | 14 | |||||
| Cameron Phyland | 12 | |||||
|
||||||
| Vikram Sandhu | 12 | |||||
| Muhammad Iqbal | 9 | |||||
| Brad Free | 8 | |||||
| Niroshan Perera | 7 | |||||
| Timothy Dunstan | 7 | |||||
| Manoj Jayasinghe | 7 | |||||
| Adrian Rooks | 6 | |||||
|
||||||
| Kash Karunasena | 5 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Mathew Smith | 2 | |
| Adrian Rooks | 1 | |
| Muhammad Iqbal | 1 | |
| Nikhil Abrol | 1 | |
| Mohamed Faizan | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Glen Towers | 9 | |||||
|
||||||
| Neil Cowan | 6 | |||||
| Chehan Senasekera | 4 | |||||
| Huon Bertino | 3 | |||||
| Niroshan Perera | 3 | |||||
|
||||||
| Nick Smith | 3 | |||||
| Cameron Phyland | 3 | |||||
| Trent Donovan | 3 | |||||
| Varun Goyal | 2 | |||||
| Muhammad Iqbal | 2 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Patrick Nash | 3 | |
| Nikhil Abrol | 2 | |
| Gaurav Malhotra | 2 | |
| Niroshan Perera | 2 | |
| Mathew Smith | 1 | |
| Varun Goyal | 1 | |
| Glen Towers | 1 | |
| Stephen Burnell-Armstrong | 1 | |
| Brad Free | 1 | |
| Cameron Phyland | 1 |